Providing you the best range of pvdf ptfe lined pumps, polypropylene pvdf pump, pvdf pumps mechanical seal, centrifugal pumps pp, corrosion resistant thermoplastic pumps and non metallic chemical process pumps with effective & timely delivery.
₹ 15000 Get Latest Price
Flow Rate(LPM) | 300 |
Head | 95 mtr |
Brand | CRETECH |
Material | PVDF, TEFLON - PFA, FEP |
Temperature | UP TO 200 DEGREE |
Discharge Size | 25 MM TO 100 MM |
Speed | UP TO 3500 RPM |
Country of Origin | Made in India |
₹ 9500 Get Latest Price
Flow Rate(LPM) | 300 |
Head | Up to 65 mtr |
Brand | CRETECH |
Material | PP, PVDF, FEP, UHMWPE, PFA |
Temperature | UP TO 200 DEGREE C |
Discharge Size | 25 mm to 100 mm |
Speed | Up to 2900 RPM |
Country of Origin | Made in India |
₹ 13000 Get Latest Price
Flow Rate(LPM) | 150 |
Head | Up to 50 mtr |
Brand | CRETECH |
Material | PP, PVDF, UHMWPE, FEP, PFA |
Capacity | Up to 150 LPM |
Temperature | Up to 200 Degree C |
Discharge Size | 25 mm to 100 mm |
Speed | Up to 2900 RPM |
Country of Origin | Made in India |
₹ 8500 Get Latest Price
Phase | 3 phase |
Usage/Application | Excellent for transfer and loading - unloading like HCL, Sulphuric Acid/Alkali, Caustic Liquids. |
Material | PP, PVDF, UHMWPE, FEP, PFA |
Brand | CRETECH |
Country of Origin | Made in India |
Max Flow Rate | 250m3/hr |
Head | 10 m |
₹ 13000 Get Latest Price
Capacity(m3/hr) | 250 |
Product Type | NON METALLIC- ANTI CORROSIVE PUMP |
Motor Phase | Three Phase |
Brand | CRETECH |
Head | UP TO 75 MTR |
Max Flow Rate | 250 M3/HR |
Material | PP, PVDF, UHMWPE, PFA, FEP |
Phase | 3 PHASE |
₹ 15500 Get Latest Price
Head(Meter) | 90 meter |
Usage/Application | Excellent for transfer and loading - unloading like HCL, Sulphuric Acid/Alkali, Caustic Liquids. |
Material | PP, PVDF, UHMWPE, FEP, PFA |
Capacity | Up to 250 m3/hr |
Temperature | Up to 200 Degree C |
Brand | CRETECH |
Country of Origin | Made in India |
₹ 9500 Get Latest Price
Head(Meter) | 65 meter |
Usage/Application | Excellent for transfer and loading - unloading like HCL, Sulphuric Acid/Alkali, Caustic Liquids. |
Material | PP, PVDF, FEP, PFA |
Capacity | Up to 300 m3/hr |
Temperature | Up to 200 Degree C |
Brand | CRETECH |
Country of Origin | Made in India |
₹ 8500 Get Latest Price
Max Flow Rate | 100 LPM |
Material | PP, PVDF, UHMWPE, FEP, PFA |
Head | Up to 70 mtr |
Capacity | Up to 200 m3/hr |
Speed | Up to 2900 RPM |
Temperature | Up to 200 Degree C |
Brand | CRETECH |
Country of Origin | Made in India |
₹ 9500 Get Latest Price
Max Flow Rate | Up to 5000 LPM |
Material | PP, PVDF, PFA, FEP |
Head | Up to 65 mtr |
Capacity | Up to 300 m3/hr |
Pressure | Up to 6.5 kg/cm2 |
Speed | Up to 2900 RPM |
Temperature | Up to 200 Degree C |
Brand | CRETECH |
Country of Origin | Made in India |
₹ 18000 Get Latest Price
Motor Horsepower | 3 HP |
Max Flow Rate(m3/hr) | 200 |
Pump Type | Non Metallic Centrifugal Pump |
Head | 95 m |
Primary Material | PVDF |
Anti Corrosive | Yes |
Speed | 3500 Rpm |
Properties: Polypropylene is a versatile, cost-effective thermoplastic known for its excellent resistance to a wide range of acids, alkalis, and solvents.
Applications: Ideal for handling moderately corrosive fluids in industries like chemical processing, water treatment, and pharmaceuticals.
Properties: PVDF is a high-performance plastic known for its exceptional chemical resistance, particularly to acids, bases, and solvents. It also has high mechanical strength and is resistant to UV degradation.
Applications: Commonly used in the chemical, pharmaceutical, and semiconductor industries, where fluids are highly aggressive and purity is critical.
Properties: PTFE (also known as Teflon) is one of the most chemically resistant materials available. It can handle a wide range of acids, solvents, and extreme temperatures, but is relatively soft and more prone to wear under abrasive conditions.
Applications: Best used in highly corrosive environments and for transferring sensitive or reactive chemicals, such as in the pharmaceutical and chemical processing industries.
₹ 18500 Get Latest Price
Motor Horsepower | 3 HP |
Max Flow Rate(m3/hr) | 20 |
Stages | Single Stage |
Motor Phase | Three Phase |
Country of Origin | Made in India |
₹ 15200 Get Latest Price
Motor Horsepower | 2 HP |
Max Flow Rate(m3/hr) | 20 |
Stages | Single Stage |
Motor Phase | Three Phase |
Country of Origin | Made in India |
Here are some of the best features of non-metallic centrifugal pumps:
Corrosion Resistance: Non-metallic pumps are highly resistant to corrosion from aggressive chemicals and acidic or alkaline solutions, making them ideal for handling harsh liquids that would damage metal pumps.
Abrasion Resistance: Materials like fiberglass-reinforced plastics and ceramics offer excellent resistance to abrasive slurries, ensuring longer pump life even when handling gritty or particulate-laden fluids.
Lightweight Construction: Non-metallic materials such as plastic and composite materials are much lighter than metals, which makes installation and maintenance easier, as well as reducing the overall weight of the system.
Chemical Compatibility: These pumps are available in a variety of materials tailored to specific chemical applications, allowing for compatibility with a wide range of aggressive liquids and minimizing the risk of pump failure due to chemical attack.
Non-contaminating: Ideal for high-purity applications such as pharmaceuticals, food processing, and water treatment, non-metallic pumps do not introduce contaminants or metallic impurities into the fluid stream.
Neel Patel (CEO)
Cretech Pumps LLP
Tenament No 0440371340001V, Shed No 118, Pushkar Industrial Estate II, Vatva Road
Vinzol, Ahmedabad - 382445, Gujarat, India